45th Reunion Attendees
| Attendee(s) - Updated 7/24/05 | FRI | SAT |
|---|---|---|
| Joseph & Carole Kay (ALLEN) Bowser | Randal & Kathryn (ALLIO) Lamm | |
| Bill & Heidi ALLMAN | ||
| Dick & Helen "Wink" (AMOS) Sutton | ||
| Charlotte & Rick ATKINSON | ||
| Ted & Betty (BALL) Tice | ||
| Butch & Connie Lou BARRY | ||
| Dr. John & Amy BAYS | ||
| Don & Beverly (BILETH) Creel | ||
| Barbara (BLAIR) Sprouse | ||
| Bob & Jean BREEDLOVE | ||
| Charles BROWN | ||
| David & Jean (GUINN) BROWN | ||
| Frank & Sharrel Lynn (BROWN) McGrew | ||
| Roger & Marilyn CHENOWETH | Russell & Mary Rosalie (CHEUVRONT) Wallace | |
| Sharon CLINE | ||
| Larry & Charlotte (SWAIN) CLINTON | ||
| Jovica Stankovic & Carol (COLEMAN) Marteney | ||
| Robert & Kathie (CUNNINGHAM) Suck | ||
| L.B. CUNNINGHAM | ||
| Dale & Charlene (DAVIS) Bauerbach | ||
| Mary Sue (DAVIS) Helmick | ||
| David DYE | ||
| Tom & Julie ENOCH | ||
| Dave & Patty FLINN | ||
| Denzil & Sallie (FLINN) Jones | ||
| Angela (FOREMAN) Scritchfield | ||
| Don & Diane (FRIEDLANDER) Rice | ||
| Bob & Sandy (GAINER) Marshall | ||
| Nancy (GILCHRIST) Lowers | ||
| Bob & Delores (HARPOLD) Flinn | ||
| Mike & Cheryl HAYDEN | Margaret (HOFMANN) Harris | |
| Cyrus & Helen (HOLBERT) Sampson | ||
| Larry & Pat HOLMAN | ||
| Sharon (HORNISH) Arnold | ||
| Jane (HUGGINS) Harrison & Guest | ||
| Steve & Linda Sue (LINCICOME) JACKSON | ||
| Maynard & Judith Anne (JAMES) Reynolds | ||
| Sharon (KALT) Jefferson | ||
| Frank & Edie Jo (KELLER) Marinaro | ||
| Janis (KEMP) Kastel | ||
| Lowell & Janet (KIDD) Goff | ||
| Lawrence Paul & Janet (KING) Adams | ||
| Carl & Nancy KIRK | ||
| Wayne & Marilyn KIRK | ||
| Mike & Phyllis (KNICELY) Rowley | ||
| Ruth Ann (LAFEVAR) Exline> | ||
| Eva Jane (LIFE) Thorn | ||
| Joe & Linda LOCKHART | Tom & Patricia MAHOOD | Michael & Mary Ellen MANZO |
| Brooks & Linda Charlene (MARSHALL) Freed | Charles & Marilyn (MATHENY) Casto | |
| Dick & Marcia McCOY | ||
| Larry McDANIEL | ||
| Janice (McMULLIN) Christman | Don & Suzanne MEHL Pollock | |
| Anthony & Patricia MOHWISH | ||
| Raymond & Marcia (FARNSWORTH) MONROE | ||
| Michael & Kathia (MOORE) Halbert | ||
| Harold "Tyke" & Vera Ann MOREHEAD | ||
| Eric MYRLAND | ||
| Mike NORMAN | ||
| Ron & Mary NULL | ||
| Carolyn OAKES | ||
| Harry & Donna (WATERS) OILER | ||
| Dan & Clara Belle PIERCE | ||
| Jay & Nina (PORTER) Cheuvront | ||
| Gary & Jacqueline (PRATT) Knopp | Jim & Debbi PROVINCE | |
| Charles & Pat (MILLER) ROACH | ||
| David & Phyllis (ROMINE) Morehead | ||
| Ken & Pat RUTHERFORD | ||
| Erroll & Linda (TOMLINSON) SAMS | ||
| Don & Pris (SAMS) SANDS | ||
| Ed SCHLARB | ||
| Bill & Norena SCHOFIELD | ||
| Dr. John SHULTZ, Jr. | ||
| Mike & Sandy SMEDLEY | ||
| Gene SMITH | Richard & Judy (AMMONS) SMITH | Jamie & Lyn SNIDER |
| Joe & Nancy (SNODGRASS) Coulter | ||
| Roy & Mary Lynne SPADER | ||
| Mick & Lynn (SPENCER) Staton | ||
| Poul & Linda (SPIVACK) Sandersen | ||
| Herb & Texanna (COBB) STARLING | Terry (STEPHENS) Zeman | |
| Joe & Mary SUTPHIN | ||
| Michael & Sue THOMAS | ||
| Dave & Judy TREHARNE | ||
| Ruth Ann UHL Robinson | ||
| Joe & Virginia (SNYDER) VOGEL | ||
| Carl & Diane WADE | ||
| Connie (WARFIELD) Brandjes | David & Sharon (CRAWFORD) WHITE | |
| Alice WIDMAN | ||
| Dr. Dick & Patti WIEDER | Gene & Judi WILLIAMS | |
| Larry & Betty Jean WILSON | ||
| Marda WILSON | ||
| Charles & Mary (WILSON) Cook | ||
| Randall & Shirley (WILSON) Smith |