50th Reunion Attendees
| Attendee(s) - Updated August 2, 2010 | FRI | SAT |
|---|---|---|
| Mike NORMAN & Cindy Schlarb | ||
| Gene & Peggy HUFFMAN | ||
| Connie (WARFIELD) Brandjes | ||
| Joyce (ABBOTT) Stephens | ||
| Ken & Pat RUTHERFORD | ||
| Joe & Nancy (SNODGRASS) Coulter | ||
| Roger & Mary Sue (DAVIS) Helmick | ||
| Phyllis ROMINE | ||
| Karen (McCUTCHEON) Groszczyk | ||
| Dexter & Carolyn (JEWELL)Jones | ||
| Larry & Charlotte (SWAIN) CLINTON | ||
| Jay & Nina (PORTER) Cheuvront | ||
| Coy & Margaret (HOFMANN) Harris | ||
| Cyrus & Helen (HOLBERT) Sampson | ||
| David DYE | ||
| Tom & Julie ENOCH | ||
| Thomas & Brenda (SNIDER) RADCLIFF | ||
| George & Jill (HAWKINSON) McKeown | ||
| Daniel & Barbara JONES | ||
| Ron & Marian BUCHANAN | ||
| Rick & Diane SALSITZ | ||
| Ed SCHLARB | ||
| Nancy (GILCHRIST) Lowers | ||
| Sam & Diane HAMILTON | ||
| Mick & Lynn (SPENCER) Staton | ||
| Roy & Mary Lynne SPADER | ||
| George & Sandra COOPER | ||
| Bob CHENOWETH | ||
| Jim & Bonnie MORRIS | ||
| Judy (UHL)Wheeler & Sandy Martin | ||
| Judy (UHL)Wheeler & Bob Bayer | ||
| Mike & Jeanne DYER | ||
| Betty (BALL) Tice | ||
| Carol (COLEMAN) Marteney & Joe Stamkovich | ||
| Jean (BLAIR) Smith | ||
| Buford & Sue MORRIS | ||
| Ann (GILBERT) Chenoweth | ||
| Don & Margaret MATHENY | ||
| Joe & Carolyn FELKER | ||
| Bob & Jackie BIBBEE | ||
| Poul & Linda (SPIVACK) Sandersen | ||
| Rick & Charlotte ATKINSON | ||
| Sharon Scritchfield & John McCLOY | ||
| Clark & Dixie RICE | ||
| David & Diana (BECKETT) Augenstein | ||
| Charlie & Marilyn (MATHENY) Casto | ||
| Willard & Margie (MOATS) Turner | ||
| Harold & Vera MOREHEAD | ||
| Frank & Edie Jo (KELLER) Marinaro | ||
| Don & Norma COTTRILL | ||
| Bill & Heidi ALLMAN | ||
| John & Amy BAYS | ||
| Jim & Brenda (FOLTZ) Stover | ||
| Dick & Patti WIEDER | ||
| Dave & Genie GOLDING | ||
| Jerry & Mary MILES | ||
| Herb & Jean (COBB) STARLING | ||
| Dave & Debby KARR | ||
| Jim & Judith (McCUE) Archer | ||
| Gary & Sandy (SNYDER) Way | ||
| Marcia (FARNSWORTH) & Raymond MONROE | ||
| Roger & Marilyn CHENOWETH | ||
| Mickey & Mary Ellen MANZO | ||
| Carl & Dianne WADE | ||
| Janet (GREWELL) Shuman | ||
| Joanie (McCAY) Langfitt | ||
| George & Alice ULCH | ||
| Charles & Pat (MILLER) ROACH | ||
| Lowell & Janet (KIDD) Goff | ||
| Randal & Kathryn (ALLIO) Lamm | ||
| Joe & Linda LOCKHART | ||
| Stephen NEELY | ||
| Dick & Helen 'Wink' (AMOS) Sutton | ||
| Dave & Jean (GUINN) BROWN | ||
| Pete & Sue (WHITLATCH) Rhymer | ||
| Sharon CLINE | ||
| Don & Charlotte (STURM) Hamrick | ||
| Ralph & Barbara (CLINE) CORNELL | ||
| Karen (HARTLEBEN) Monley & David Hartleben | ||
| Donna (SHEPARD) Williams | ||
| Bob & Deloris (HARPOLD) Flinn | ||
| Bob & Kathie (CUNNINGHAM) Suck | ||
| Larry (McDANIEL) | ||
| John & Libby (CRIGGER) McGriff | ||
| Larry & Sharon (SPENCER) Hemsley | ||
| Larry & Betty Jean WILSON | ||
| Mary (RICHARDS) Rodriguez | ||
| Elizabeth (KIDWILER) Daley | ||
| Dr. Frank & Sharrel (BROWN) McGrew | ||
| Randall & Shirley (WILSON) Smith | ||
| Roger STOOPS & Nancy M. Shank | ||
| Donald & Eva PATTERSON | ||
| Mary (ALLEN) COLLINS | ||
| Eric MYRLAND | ||
| Paul & Jan (KING) Adams | ||
| David SLATER | ||
| Marda WILSON | ||
| Jim & Carol SMITH | ||
| Harry & Donna (WATERS) OILER | ||
| Dave & Judy TREHARNE | ||
| Don & Beverly (BILETH) Creel | ||
| Eva (LIFE) Thorn | ||
| Burt & Carolyn OAKES | ||
| Anthony & Patricia MOHWISH | ||
| Joe & Sheila VOGEL | ||
| Cathi (THOMA) Cummins | ||
| Cathi (THOMA) Cummins & Phil Cross | ||
| Gene SMITH | ||
| Linda (TOMLINSON) Sams | ||
| Mike & Kathia (MOORE) Halbert | ||
| Patty & David FLINN | ||
| Stevie & Phil KINCAID | ||
| Terry & Karen (MCFARLAND) Sharik | ||
| Mike & Phyllis (KNICELY) Rowley | ||
| Joyce & Gary RUBLE | ||
| Sue & Mike THOMAS | ||
| Opal & Gary BEAVER | ||
| Marcia & Dick MCCOY | ||
| Sandy & Mike SMEDLEY | ||
| Terry & Phyllis (WADE) Scholl | ||
| Bud MEEKS | ||
| Judi & Gene WILLIAMS | ||
| Lyn & Jamie SNIDER | ||
| Martha & Wes BARGELOH | ||
| Don & Diane (FRIEDLANDER) Rice | ||
| Pat & Tom MAHOOD | ||
| Richard & Dana (BORDER) Wiswell | ||
| Iris (MCCONNELL) McCrady | ||
| Larry ALLEN | ||
| Carolyn (WOOD) Morris | ||
| Hiram & Nina (GRIFFIN) Rebholz | ||
| Sandy & Jerry BROWN | ||
| Herb & Raenetta (ELLYSON) Hayhurst | ||
| Sandi & Dick SPINDLE | ||
| Marilyn & Wayne KIRK | ||
| Frank & Helen (HOUCK) Melrose | ||
| Rebecca & Gary WILLIAMS | ||
| Wilma (SEEBAUGH) Breedlove & Karen Halfhill | ||
| Bob & Sandra (GAINER) Marshall | ||
| Brooks & Linda (MARSHALL) Freed | ||
| Dick & Judy (CARPENTER) Cramlet | ||
| Ed & Carolyn (CARPENTER) Westfall | ||
| Denzil & Sallie (FLINN) Jones | ||
| Dwight & Terry (STEPHENS) Zeman | ||
| Ralph & Susie (REED) Pinkerton | ||
| Annette & Davisson SPINDLE | ||
| Norena & Bill SCHOFIELD | ||
| Sharon (KALT) Jefferson | ||
| Ruth Ann (LAFEVAR) Exline | ||
| Linda (HOY) Turner | ||
| Jeanette & Mike MORRISON | ||
| Norma (FICKISEN) Stephens | ||
| Dave & Pat (GORRELL) Kincaid | ||
| Paul & Donna (MURPHY) FREDERICK | ||
| Pam & Gene COOPER | ||
| Anthony & Shirley (MAYLE) Fitzgerald | ||
| Clara & Dan PIERCE | ||
| Pat & Larry HOLMAN | ||
| Bill & Linda (PERNELL) Gibson | ||
| Dale & Charlene (DAVIS) Bauerbach | ||
| Charlotte CORBITT | ||
| Caroline (MOORE) Addis | ||
| Steve JACKSON | ||
| Carl TOWNSEND | ||
| Lee WARNER | ||
| John & Janie (MINNEY) Balasko | ||
| Angela (FOREMAN) Scritchfield | ||
| Dianna (RICHARDS) Brand | ||
| Marilyn & Mike GOODWIN | ||
| Gary & Jackie (PRATT) Knopp | ||
| Sharon & Phil SCHOLL | ||
| Ruth Ann (UHL) Robinson | ||
| Alice WIDMAN & Linda Alt | ||
| Sherry & Dale WILCOX | ||
| Debbi & Jim PROVINCE | ||
| Martha & Bill MOYERS | ||
| Bill & Barbara (VAN FOSSEN) Friese | ||
| Jack & Charlotte (SHEPPARD) Jones | ||
| Sharon (HORNISH) Arnold & Rhonda Rogers & Jami Gorrell | ||
| Alice & Mike HALE | ||
| Janis (KEMP) Kastel | ||
| Ray MOREY | ||
| Jean & Bob BREEDLOVE | ||
| Jim & Judi (WALDECK) Hammond | ||
| Jim & Dodie (COCHRAN) Brannon | ||
| Bob BAKER, Jo Krause, & Sandra Baker | ||
| Karen & George CAMPBELL | ||
| Bob MAHER | ||
| Sandy (APPEL) Fisher |